Bell Schedule
Bell Schedule 2024-2025
TIME | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
9:00 - 9:15 | B.A.S.E. | B.A.S.E. | B.A.S.E. | 7 | B.A.S.E. |
9:15 - 9:20 | Passing Period | Passing Period | Passing Period | 7 | Passing Period |
9:20 - 10:10 | 1 | 6 | 3 | 7 | 4 |
10:10 - 10:18 | Passing Period | Passing Period | Passing Period | Passing Period | Passing Period |
10:18 - 11:08 | 2 | 7 | Flex | 8 | 5 |
11:08 - 11:31 | MS Snack | MS Snack | MS Snack | MS Snack | MS Snack |
11:31 - 12:36 | 3 | 8 | 4 | 1 | 6 |
12:36 - 12:44 | Passing Period | ±Ê²¹²õ²õ¾±²Ô²µÌýPeriod | ±Ê²¹²õ²õ¾±²Ô²µÌýPeriod | ±Ê²¹²õ²õ¾±²Ô²µÌýPeriod | ±Ê²¹²õ²õ¾±²Ô²µÌýPeriod |
12:44 - 13:49 | 4 | 1 | 5 | 2 | 7 |
13:49 - 14:40 | MS Lunch | MS Lunch | MS Lunch | MS Lunch | MS Lunch |
14:40 - 15:45 | 5 | 2 | 6 | 3 | 8 |
Half Day Schedule
Friday, October 16th |
|
---|---|
Friday, November 13th |
|
Wednesday, December 11th |
|
Wednesday, February 12th |
|
Wednesday, April 4th |
|